Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory Use |
Packaging Type | box |
Full dc-potential range | Low Speed mode High Speed mode Max Range mode Full dc-potential range -1.2 to +2 V -1.7 to +2 V -1.7 |
General | Low Speed mode High Speed mode Max Range mode Full dc-potential range -1.2 to +2 V -1.7 to +2 V -1.7 |
Dual-channel and Bipotentiostat functionality | The second channel of the EmStat Pico can be used for running sequential measurements on two differe |
General | |||
---|---|---|---|
Low Speed mode | High Speed mode | Max Range mode | |
Full dc-potential range | -1.2 to +2 V | -1.7 to +2 V | -1.7 to +2 V |
Dynamic dc-potential range [1] | 2.2 V | 1.2 V | 2.6 V |
Compliance voltage | -2.0 to +2.3 V [2] | ||
Maximum current | ± 3 mA | ||
Max. data acquisition rate (datapoints/s) | 100 | 1000 | 100 |
Supports FRA/EIS | NO | YES | NO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Channels | 1 |
Technique | Potentiostatic |
Model Name/Number | The PalmSens Educational Kit is designed as the foundation for an electrochemistry course, lab class |
Input Phase | Single Phase |
Input Voltage | 3V |
specificatiion | The Educational kit contains: 20x ItalSens Graphite Sensors 20x ItalSens Sensors for Heavy Metals 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Channels | 16 |
Technique | Potentiostatic |
Model Name/Number | MUX8-R2 |
Input Phase | Single Phase |
Input Voltage | compliance voltage +- 10 V |
Usage/Application | number of channels 8 (up to 128 when daisy chained) |
Material | aluminium: 138 mm x 121 mm x 37 mm |
Mounting Type | multiplexer switches 8 x (WE, S, RE and CE) |
Part No. | The PalmSens series and the EmStat4X can be used to work with multiple working electrodes or a senso |
Diameter | charge injection on WE 20 pC typical |
Battery Backup | on resistance for WE 1.5 ohm typical |
Display | switching time 2 ms |
Frequency | Connector Function Input Y-cable connects to both potentiostat sensor connector and (digital) AUX AU |
Power Source | USB |
Size/Dimension | 138 mm x 121 mm x 37 mm |
Temperature | 0 to 50 |
Accuracy | 55 pA (30 pA typical) |
Battery | USB |
Shape | box |
Weight | +/- 500 g |
Additional Information: